Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
74/297 | 1:40:44 | M3034 | 56/143 | 19/35 |
Time | ||
---|---|---|
Swim | 0:15:02 | |
T1 | 0:05:12 | |
Bike Lap 1 | 0:25:39 | |
Bike Lap 2 | 0:25:09 | |
Bike Total | 0:50:58 | |
T2 | 0:03:06 | |
Run | 0:26:29 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025