Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
245/297 | 2:08:39 | F2529 | 120/152 | 21/26 |
Time | ||
---|---|---|
Swim | 0:19:55 | |
T1 | 0:10:33 | |
Bike Lap 1 | 0:28:04 | |
Bike Lap 2 | 0:27:39 | |
Bike Total | 0:56:04 | |
T2 | 0:05:59 | |
Run | 0:36:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025