Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
69/297 | 1:40:13 | M3539 | 52/143 | 8/22 |
Time | ||
---|---|---|
Swim | 0:18:17 | |
T1 | 0:05:39 | |
Bike Lap 1 | 0:24:14 | |
Bike Lap 2 | 0:24:13 | |
Bike Total | 0:48:39 | |
T2 | 0:02:23 | |
Run | 0:25:16 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025