Startline

RBC GranFondo Whistler

Whistler, BC - 7 septembre 2024

Event Website

Will CHI (#1376)

Épreuve Rang Temps Ville Division Rang/sexe Rang/division
Forte 109/449 5:54:51 Richmond, BC M4044 102/409 11/60
  Leg Time Temps cumulatif
Cypress Mountain (27KM) 1:24:48 1:24:48
Tunnel Point (64KM) 2:18:02 2:18:02
Britannia Beach (82KM) 0:37:05 2:55:07
Alice Lake (104KM) 0:51:23 3:46:30
Salt Shed (121KM) 0:43:57 4:30:27
Brandywine (136KM) 0:42:15 5:12:41
Finish (152KM) 5:54:51