Startline

RBC GranFondo Whistler

Whistler, BC - 7 septembre 2024

Event Website

Brian MCGEE (#1390)

Épreuve Rang Temps Ville Division Rang/sexe Rang/division
Forte 285/449 7:39:20 Toronto, ON M6064 261/409 15/28
  Leg Time Temps cumulatif
Cypress Mountain (27KM) 1:46:51 1:46:51
Tunnel Point (64KM) 3:00:13 3:00:13
Britannia Beach (82KM) 0:41:59 3:42:12
Alice Lake (104KM) 1:14:07 4:56:19
Salt Shed (121KM) 0:56:43 5:53:01
Brandywine (136KM) 0:59:54 6:52:54
Finish (152KM) 7:39:20