Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 755/1101 | 4:39:04 | Abbotsford | M30-34 | 462/598 | 62/78 | 4:38:25 | 06:35 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:52:30 | 05:15 |
21.1K Split | 1:52:38 | 05:20 |
30K Split | 2:53:20 | 05:46 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025