Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 13/259 | 1:14:40 | 613 | HUNT, Katherine | F3034 | 3/154 | 1/28 | 0:13:24 | 01:37 | 0:35:49 | 01:58 | 0:21:54 |
Sprint | 19/259 | 1:17:36 | 592 | GRANT, Laura | F3034 | 5/154 | 2/28 | 0:12:03 | 01:15 | 0:38:18 | 01:11 | 0:24:51 |
Sprint | 55/259 | 1:26:12 | 601 | HAGG, Gillian | F3034 | 17/154 | 3/28 | 0:17:07 | 02:42 | 0:37:27 | 02:53 | 0:26:05 |
Sprint | 74/259 | 1:30:16 | 626 | KERR, Paula | F3034 | 28/154 | 4/28 | 0:18:47 | 02:59 | 0:40:28 | 02:16 | 0:25:49 |
Sprint | 79/259 | 1:31:15 | 659 | MATTHEWS, Amara | F3034 | 30/154 | 5/28 | 0:17:39 | 03:30 | 0:40:04 | 02:30 | 0:27:34 |
Sprint | 81/259 | 1:31:52 | 519 | BICHEL, Brittney | F3034 | 31/154 | 6/28 | 0:21:46 | 03:35 | 0:39:11 | 03:05 | 0:24:17 |
Sprint | 83/259 | 1:31:57 | 752 | TARZWELL, Leea | F3034 | 32/154 | 7/28 | 0:19:09 | 03:18 | 0:39:47 | 01:32 | 0:28:12 |
Sprint | 92/259 | 1:32:33 | 693 | NIHON, Stephanie | F3034 | 39/154 | 8/28 | 0:17:50 | 02:49 | 0:41:37 | 02:14 | 0:28:05 |
Sprint | 102/259 | 1:33:15 | 639 | LAROCQUE, Jessica | F3034 | 44/154 | 9/28 | 0:17:55 | 01:47 | 0:43:44 | 02:05 | 0:27:45 |
Sprint | 114/259 | 1:35:02 | 667 | MCCLINTOCK, Amy | F3034 | 51/154 | 10/28 | 0:17:38 | 02:39 | 0:43:00 | 03:17 | 0:28:31 |
Sprint | 134/259 | 1:37:39 | 536 | CHAPMAN, Meg | F3034 | 62/154 | 11/28 | 0:17:47 | 03:35 | 0:43:12 | 02:30 | 0:30:38 |
Sprint | 136/259 | 1:37:40 | 697 | OBARA, Stephanie | F3034 | 63/154 | 12/28 | 0:17:35 | 02:18 | 0:44:56 | 02:11 | 0:30:42 |
Sprint | 168/259 | 1:43:27 | 751 | TANK, Megan | F3034 | 87/154 | 13/28 | 0:21:48 | 03:10 | 0:44:25 | 05:15 | 0:28:50 |
Sprint | 184/259 | 1:46:44 | 686 | MORLAND, Jenna | F3034 | 100/154 | 14/28 | 0:19:18 | 03:30 | 0:44:07 | 03:06 | 0:36:46 |
Sprint | 190/259 | 1:47:07 | 550 | DARLING, Alison | F3034 | 105/154 | 15/28 | 0:23:14 | 03:00 | 0:48:35 | 03:08 | 0:29:12 |
Sprint | 197/259 | 1:48:32 | 762 | WAYE, Janet | F3034 | 108/154 | 16/28 | 0:23:48 | 02:32 | 0:46:01 | 02:29 | 0:33:43 |
Sprint | 207/259 | 1:51:27 | 551 | DAVIDSON, Julie | F3034 | 115/154 | 17/28 | 0:22:10 | 04:17 | 0:49:30 | 02:22 | 0:33:11 |
Sprint | 209/259 | 1:51:42 | 566 | ELLIOTT, Michelle | F3034 | 116/154 | 18/28 | 0:23:41 | 04:19 | 0:47:03 | 05:24 | 0:31:17 |
Sprint | 213/259 | 1:53:21 | 588 | GILPIN, Meghan | F3034 | 120/154 | 19/28 | 0:25:02 | 03:35 | 0:53:31 | 02:43 | 0:28:32 |
Sprint | 226/259 | 1:57:06 | 682 | MINUK, Lauren | F3034 | 126/154 | 20/28 | 0:25:48 | 04:20 | 0:46:33 | 03:23 | 0:37:04 |
Sprint | 235/259 | 2:02:03 | 792 | MEYER, Pamela | F3034 | 133/154 | 21/28 | 0:26:40 | 04:28 | 0:55:22 | 06:58 | 0:28:37 |
Sprint | 239/259 | 2:05:51 | 627 | KILLAM, Leeanne | F3034 | 135/154 | 22/28 | 0:29:52 | 03:27 | 0:47:53 | 03:16 | 0:41:24 |
Sprint | 242/259 | 2:06:34 | 655 | MARCIN, April | F3034 | 138/154 | 23/28 | 0:21:21 | 03:08 | 0:48:16 | 05:06 | 0:48:44 |
Sprint | 250/259 | 2:13:20 | 657 | MARSH, Tanya | F3034 | 146/154 | 24/28 | 0:44:18 | 03:37 | 0:51:58 | 03:52 | 0:29:37 |
Sprint | 251/259 | 2:14:32 | 576 | FLEET, Rachael | F3034 | 147/154 | 25/28 | 0:28:19 | 06:54 | 0:56:07 | 05:14 | 0:38:01 |
Sprint | 254/259 | 2:17:44 | 675 | MCMINN, Jocelyn | F3034 | 150/154 | 26/28 | 0:36:32 | 14:46 | 0:52:40 | 03:41 | 0:30:08 |
Sprint | 258/259 | 2:39:36 | 524 | BREMNER, Meagan | F3034 | 153/154 | 27/28 | 0:23:28 | 05:30 | 1:04:49 | 05:45 | 1:00:07 |
Sprint | 259/259 | 2:45:14 | 575 | FLEET, Diana | F3034 | 154/154 | 28/28 | 0:28:17 | 06:53 | 1:10:54 | 03:55 | 0:55:16 |
* indicates the participant did not complete the swim and continued the event