Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 52/259 | 1:25:50 | 735 | SAWATZKY, Natalie | F5054 | 16/154 | 1/10 | 0:17:46 | 01:26 | 0:37:47 | 02:45 | 0:26:07 |
Sprint | 98/259 | 1:33:01 | 744 | SKAUG, Nikki | F5054 | 40/154 | 2/10 | 0:18:03 | 02:54 | 0:39:09 | 03:04 | 0:29:54 |
Sprint | 122/259 | 1:36:27 | 759 | VEGTER, Melanie | F5054 | 55/154 | 3/10 | 0:20:13 | 02:56 | 0:42:50 | 03:16 | 0:27:13 |
Sprint | 127/259 | 1:37:04 | 714 | PHELAN, Margaret | F5054 | 59/154 | 4/10 | 0:20:59 | 02:12 | 0:41:56 | 03:55 | 0:28:03 |
Sprint | 156/259 | 1:41:20 | 715 | PHILLIPS, Donna | F5054 | 77/154 | 5/10 | 0:22:21 | 02:57 | 0:41:05 | 03:39 | 0:31:20 |
Sprint | 164/259 | 1:43:16 | 767 | WERKMANN, Yvonne | F5054 | 84/154 | 6/10 | 0:21:34 | 02:20 | 0:42:44 | 03:13 | 0:33:26 |
Sprint | 167/259 | 1:43:19 | 730 | REMPLE, Kevi | F5054 | 86/154 | 7/10 | 0:22:12 | 03:02 | 0:45:38 | 02:25 | 0:30:02 |
Sprint | 181/259 | 1:45:59 | 516 | BEDDOES, Joanne | F5054 | 97/154 | 8/10 | 0:22:46 | 03:08 | 0:43:05 | 04:02 | 0:33:01 |
Sprint | 232/259 | 1:59:09 | 511 | BARLOW, Karen | F5054 | 130/154 | 9/10 | 0:26:29 | 06:13 | 0:48:07 | 03:58 | 0:34:24 |
Sprint | 245/259 | 2:08:32 | 781 | WOODCOCK, Katherine | F5054 | 141/154 | 10/10 | 0:30:51 | 05:32 | 0:53:01 | 04:00 | 0:35:09 |
* indicates the participant did not complete the swim and continued the event