Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 28/259 | 1:21:00 | 790 | PRITCHARD, Kendall | F4549 | 8/154 | 1/14 | 0:15:18 | 01:26 | 0:38:37 | 02:09 | 0:23:32 |
Sprint | 51/259 | 1:25:47 | 746 | SLEMKO, Tara | F4549 | 15/154 | 2/14 | 0:17:01 | 03:02 | 0:39:27 | 02:37 | 0:23:42 |
Sprint | 66/259 | 1:28:37 | 784 | ZWIERS, Karen | F4549 | 24/154 | 3/14 | 0:18:34 | 01:10 | 0:39:30 | 02:17 | 0:27:09 |
Sprint | 100/259 | 1:33:10 | 782 | WYZYKOSKI, Shannon | F4549 | 42/154 | 4/14 | 0:18:40 | 01:33 | 0:38:51 | 02:30 | 0:31:38 |
Sprint | 115/259 | 1:35:18 | 638 | LANGLOIS, Tara | F4549 | 52/154 | 5/14 | 0:18:46 | 02:11 | 0:42:49 | 02:11 | 0:29:23 |
Sprint | 138/259 | 1:38:34 | 785 | WALTERHOUSE, Kim | F4549 | 65/154 | 6/14 | 0:22:36 | 02:13 | 0:44:32 | 02:47 | 0:26:28 |
Sprint | 151/259 | 1:40:46 | 692 | NEDELMANN, Katie | F4549 | 73/154 | 7/14 | 0:21:19 | 02:53 | 0:43:08 | 04:01 | 0:29:27 |
Sprint | 153/259 | 1:41:03 | 698 | O'BRIEN, Nicole | F4549 | 75/154 | 8/14 | 0:21:53 | 01:59 | 0:41:20 | 02:28 | 0:33:25 |
Sprint | 169/259 | 1:43:30 | 535 | CASH, Jane | F4549 | 88/154 | 9/14 | 0:17:59 | 02:20 | 0:42:58 | 03:24 | 0:36:51 |
Sprint | 170/259 | 1:44:05 | 510 | BANNAN, Shelley | F4549 | 89/154 | 10/14 | 0:27:31 | 03:57 | 0:41:04 | 01:32 | 0:30:03 |
Sprint | 172/259 | 1:44:34 | 670 | MCKINNON, Tracey | F4549 | 90/154 | 11/14 | 0:21:20 | 02:35 | 0:42:50 | 03:06 | 0:34:44 |
Sprint | 174/259 | 1:44:46 | 634 | KWAN, Donna | F4549 | 92/154 | 12/14 | 0:21:44 | 03:10 | 0:44:54 | 03:38 | 0:31:21 |
Sprint | 183/259 | 1:46:39 | 678 | MEYER, Joanne | F4549 | 99/154 | 13/14 | 0:24:43 | 03:28 | 0:44:44 | 03:40 | 0:30:06 |
Sprint | 210/259 | 1:51:52 | 734 | SAWATSKY, Ruth | F4549 | 117/154 | 14/14 | 0:23:01 | 05:11 | 0:44:00 | 04:03 | 0:35:39 |
* indicates the participant did not complete the swim and continued the event