Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 8/259 | 1:13:15 | 664 | MCARTHUR, Susanne | F3539 | 2/154 | 1/33 | 0:13:06 | 01:11 | 0:36:01 | 02:26 | 0:20:33 |
Sprint | 33/259 | 1:21:37 | 531 | CAMBALIZA, Karen | F3539 | 10/154 | 2/33 | 0:16:47 | 01:42 | 0:37:21 | 01:24 | 0:24:26 |
Sprint | 62/259 | 1:28:02 | 618 | KALECHSTEIN, Sara | F3539 | 20/154 | 3/33 | 0:17:56 | 02:05 | 0:39:15 | 03:10 | 0:25:38 |
Sprint | 64/259 | 1:28:19 | 757 | VAN TINE, Sarah | F3539 | 22/154 | 4/33 | 0:17:48 | 01:17 | 0:37:54 | 02:39 | 0:28:43 |
Sprint | 65/259 | 1:28:35 | 722 | PUYO, Carolina | F3539 | 23/154 | 5/33 | 0:17:13 | 02:08 | 0:39:48 | 03:13 | 0:26:15 |
Sprint | 76/259 | 1:30:41 | 501 | ANTONIO, Jackie | F3539 | 29/154 | 6/33 | 0:17:22 | 02:48 | 0:41:49 | 03:34 | 0:25:10 |
Sprint | 85/259 | 1:32:02 | 687 | MUNDAY, Jill | F3539 | 34/154 | 7/33 | 0:17:42 | 02:42 | 0:41:23 | 02:34 | 0:27:44 |
Sprint | 88/259 | 1:32:23 | 549 | DAND, Brianne | F3539 | 36/154 | 8/33 | 0:19:02 | 01:32 | 0:42:11 | 02:38 | 0:27:01 |
Sprint | 89/259 | 1:32:31 | 671 | MCKINNON, Sarah | F3539 | 37/154 | 9/33 | 0:19:06 | 03:10 | 0:39:54 | 02:19 | 0:28:03 |
Sprint | 99/259 | 1:33:08 | 787 | SAGAN, Nicole | F3539 | 41/154 | 10/33 | 0:19:29 | 01:46 | 0:38:17 | 03:18 | 0:30:21 |
Sprint | 104/259 | 1:33:37 | 770 | WHITTAKER DEBONS, Natasha | F3539 | 45/154 | 11/33 | 0:20:34 | 01:37 | 0:41:07 | 02:49 | 0:27:33 |
Sprint | 116/259 | 1:35:35 | 765 | WEITEMEYER, Karen | F3539 | 53/154 | 12/33 | 0:18:06 | 02:38 | 0:40:35 | 02:45 | 0:31:33 |
Sprint | 140/259 | 1:38:36 | 553 | DAWSON, Maureen | F3539 | 67/154 | 13/33 | 0:20:14 | 03:44 | 0:40:50 | 03:12 | 0:30:38 |
Sprint | 146/259 | 1:40:06 | 520 | BODALY, Alicia | F3539 | 69/154 | 14/33 | 0:22:43 | 05:42 | 0:40:14 | 04:00 | 0:27:29 |
Sprint | 147/259 | 1:40:12 | 523 | BOTTING, Allie | F3539 | 70/154 | 15/33 | 0:20:03 | 04:11 | 0:43:00 | 04:08 | 0:28:53 |
Sprint | 149/259 | 1:40:25 | 688 | MURRAY, Krista | F3539 | 72/154 | 16/33 | 0:19:56 | 02:58 | 0:44:31 | 04:22 | 0:28:40 |
Sprint | 155/259 | 1:41:07 | 708 | PEARSON, Jodi | F3539 | 76/154 | 17/33 | 0:20:57 | 02:40 | 0:41:33 | 03:08 | 0:32:51 |
Sprint | 159/259 | 1:42:11 | 603 | HASSELBERG, Shelley | F3539 | 80/154 | 18/33 | 0:22:06 | 02:45 | 0:44:03 | 03:28 | 0:29:51 |
Sprint | 160/259 | 1:42:30 | 684 | MORGAN, Dayna | F3539 | 81/154 | 19/33 | 0:22:48 | 03:31 | 0:46:13 | 02:58 | 0:27:02 |
Sprint | 162/259 | 1:42:55 | 572 | FERGUSON, Kari | F3539 | 82/154 | 20/33 | 0:18:24 | 03:15 | 0:45:17 | 03:09 | 0:32:52 |
Sprint | 165/259 | 1:43:19 | 777 | WOOD, Candis | F3539 | 85/154 | 21/33 | 0:17:21 | 03:41 | 0:45:25 | 02:38 | 0:34:16 |
Sprint | 176/259 | 1:45:00 | 631 | KOWALEWSKI, Jen | F3539 | 94/154 | 22/33 | 0:21:10 | 03:49 | 0:44:08 | 03:53 | 0:32:00 |
Sprint | 196/259 | 1:48:04 | 555 | DAY, Jennifer | F3539 | 107/154 | 23/33 | 0:22:09 | 03:37 | 0:46:27 | 03:47 | 0:32:06 |
Sprint | 204/259 | 1:51:16 | 649 | LUCAS, Beth | F3539 | 113/154 | 24/33 | 0:24:59 | 02:19 | 0:45:32 | 02:42 | 0:35:45 |
Sprint | 211/259 | 1:51:57 | 760 | VEGTER, Erin | F3539 | 118/154 | 25/33 | 0:24:12 | 02:37 | 0:45:58 | 02:55 | 0:36:17 |
Sprint | 215/259 | 1:53:58 | 643 | LENNOX, Cathryn | F3539 | 121/154 | 26/33 | 0:18:09 | 04:01 | 0:47:49 | 04:42 | 0:39:20 |
Sprint | 217/259 | 1:54:24 | 606 | HAUSCH, Chelsey | F3539 | 123/154 | 27/33 | 0:26:28 | 01:26 | 0:47:24 | 02:55 | 0:36:13 |
Sprint | 231/259 | 1:58:48 | 709 | PEARSON, Candice | F3539 | 129/154 | 28/33 | 0:27:04 | 04:16 | 0:50:25 | 04:45 | 0:32:20 |
Sprint | 234/259 | 2:01:09 | 774 | WILLIAMS, Vanessa | F3539 | 132/154 | 29/33 | 0:29:04 | 03:51 | 0:48:19 | 04:13 | 0:35:43 |
Sprint | 240/259 | 2:06:22 | 539 | CLARKE, Alicia | F3539 | 136/154 | 30/33 | 0:22:45 | 04:43 | 0:54:17 | 03:21 | 0:41:18 |
Sprint | 247/259 | 2:12:44 | 763 | WEBB, Nathalie | F3539 | 143/154 | 31/33 | 0:22:56 | 04:24 | 0:59:02 | 03:18 | 0:43:05 |
Sprint | 249/259 | 2:13:05 | 724 | RANIGA, Shalini | F3539 | 145/154 | 32/33 | 0:36:19 | 03:55 | 0:51:49 | 02:57 | 0:38:07 |
Sprint | 252/259 | 2:15:25 | 502 | ARBIC, Kathryn | F3539 | 148/154 | 33/33 | 0:34:25 | 03:07 | 0:59:21 | 02:44 | 0:35:49 |
* indicates the participant did not complete the swim and continued the event