Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 1/259 | 1:07:31 | 564 | DYCK, Jason | M2529 | 1/102 | 1/7 | 0:13:27 | 01:27 | 0:30:58 | 01:39 | 0:20:02 |
Sprint | 2/259 | 1:08:56 | 773 | WILKINSON, Joel | M5054 | 2/102 | 1/8 | 0:12:14 | 00:56 | 0:31:28 | 01:47 | 0:22:33 |
Sprint | 3/259 | 1:09:04 | 582 | FREEMAN, Drew | M3539 | 3/102 | 1/14 | 0:13:58 | 00:52 | 0:32:48 | 01:31 | 0:19:57 |
Sprint | 4/259 | 1:09:50 | 521 | BOHM, Holger | M4044 | 4/102 | 1/18 | 0:14:15 | 00:54 | 0:31:24 | 01:39 | 0:21:40 |
Sprint | 6/259 | 1:11:18 | 772 | WILD, Whit | M5054 | 5/102 | 2/8 | 0:13:49 | 01:06 | 0:34:04 | 01:48 | 0:20:34 |
Sprint | 7/259 | 1:13:00 | 577 | FORSYTH, Todd | M4549 | 6/102 | 1/10 | 0:14:07 | 00:58 | 0:34:04 | 01:58 | 0:21:54 |
Sprint | 9/259 | 1:13:24 | 503 | ARMSTRONG, John | M5054 | 7/102 | 3/8 | 0:12:06 | 01:00 | 0:35:43 | 01:55 | 0:22:42 |
Sprint | 10/259 | 1:13:41 | 755 | TROFIMENKOFF, Dave | M4044 | 8/102 | 2/18 | 0:15:40 | 01:25 | 0:35:04 | 01:52 | 0:19:42 |
Sprint | 11/259 | 1:13:49 | 630 | KOURLINE, Alex | M3539 | 9/102 | 2/14 | 0:16:28 | 01:33 | 0:32:28 | 02:07 | 0:21:15 |
Sprint | 12/259 | 1:14:30 | 706 | PARKER, Sean | M1619 | 10/102 | 1/3 | 0:13:13 | 00:51 | 0:35:48 | 01:51 | 0:22:49 |
Sprint | 14/259 | 1:14:53 | 666 | MCCANN, Neil | M3539 | 11/102 | 3/14 | 0:15:57 | 01:11 | 0:34:53 | 02:07 | 0:20:47 |
Sprint | 15/259 | 1:15:10 | 689 | MURRAY, Chad | M3539 | 12/102 | 4/14 | 0:11:26 | 01:08 | 0:35:03 | 02:06 | 0:25:30 |
Sprint | 16/259 | 1:16:29 | 656 | MARINEAU, Dylan | M1619 | 13/102 | 2/3 | 0:14:36 | 01:56 | 0:36:48 | 02:38 | 0:20:32 |
Sprint | 17/259 | 1:16:40 | 604 | HAUGHEY, Ronan | M3034 | 14/102 | 1/20 | 0:13:09 | 01:42 | 0:35:35 | 02:14 | 0:24:02 |
Sprint | 20/259 | 1:18:02 | 545 | COUTURE, Jesse | M3034 | 15/102 | 2/20 | 0:15:29 | 01:20 | 0:37:11 | 02:46 | 0:21:17 |
Sprint | 21/259 | 1:18:24 | 766 | WEITEMEYER, Rob | M3034 | 16/102 | 3/20 | 0:18:33 | 01:38 | 0:34:01 | 02:21 | 0:21:53 |
Sprint | 23/259 | 1:18:43 | 694 | NIXON, Greg | M4044 | 17/102 | 3/18 | 0:17:05 | 02:01 | 0:35:23 | 01:03 | 0:23:13 |
Sprint | 24/259 | 1:19:11 | 737 | SAYERS, Jared | M4044 | 18/102 | 4/18 | 0:18:26 | 01:21 | 0:33:22 | 02:18 | 0:23:47 |
Sprint | 26/259 | 1:19:52 | 646 | LOCKWOOD, Trevor | M4044 | 19/102 | 5/18 | 0:18:26 | 01:31 | 0:33:58 | 02:13 | 0:23:47 |
Sprint | 27/259 | 1:20:18 | 512 | BARTLETT, Jesse | M3034 | 20/102 | 4/20 | 0:15:14 | 01:37 | 0:36:52 | 02:43 | 0:23:55 |
Sprint | 30/259 | 1:21:28 | 791 | HARRISON, Roger | M4549 | 21/102 | 2/10 | 0:14:29 | 01:13 | 0:35:58 | 02:13 | 0:27:37 |
Sprint | 31/259 | 1:21:34 | 676 | MCMURRAY, Andrew | M3034 | 22/102 | 5/20 | 0:16:53 | 01:58 | 0:37:08 | 01:34 | 0:24:02 |
Sprint | 32/259 | 1:21:35 | 563 | DUNSMORE, Steve | M4044 | 23/102 | 6/18 | 0:14:40 | 02:18 | 0:37:12 | 02:40 | 0:24:47 |
Sprint | 34/259 | 1:21:38 | 710 | PENNER, Darrell | M5559 | 24/102 | 1/6 | 0:16:43 | 02:04 | 0:37:01 | 02:00 | 0:23:52 |
Sprint | 35/259 | 1:21:43 | 625 | KEMP, Derek | M2529 | 25/102 | 2/7 | 0:17:04 | 02:30 | 0:34:49 | 02:55 | 0:24:27 |
Sprint | 36/259 | 1:21:54 | 727 | REDMAN, Derek | M5559 | 26/102 | 2/6 | 0:16:50 | 01:49 | 0:35:16 | 02:44 | 0:25:17 |
Sprint | 37/259 | 1:22:19 | 640 | LAYTON, Benjamin | M3034 | 27/102 | 6/20 | 0:17:57 | 02:04 | 0:37:42 | 02:11 | 0:22:27 |
Sprint | 38/259 | 1:22:38 | 579 | FOULGER, Geoffrey | M2024 | 28/102 | 1/5 | 0:17:59 | 02:25 | 0:35:46 | 02:30 | 0:24:00 |
Sprint | 39/259 | 1:22:52 | 533 | CARRITT, Shane | M4549 | 29/102 | 3/10 | 0:15:09 | 00:56 | 0:37:08 | 01:59 | 0:27:41 |
Sprint | 41/259 | 1:23:43 | 619 | KAVANAGH, David | M2529 | 30/102 | 3/7 | 0:12:31 | 02:57 | 0:40:21 | 01:59 | 0:25:57 |
Sprint | 45/259 | 1:24:41 | 647 | LORENSON, David | M4044 | 31/102 | 7/18 | 0:18:27 | 01:44 | 0:38:12 | 02:35 | 0:23:45 |
Sprint | 46/259 | 1:25:01 | 508 | BAKER, Bryan | M3034 | 32/102 | 7/20 | 0:17:54 | 02:21 | 0:38:41 | 02:25 | 0:23:42 |
Sprint | 47/259 | 1:25:01 | 515 | BEAZER, Dayln | M3034 | 33/102 | 8/20 | 0:18:55 | 02:22 | 0:38:23 | 01:44 | 0:23:39 |
Sprint | 48/259 | 1:25:02 | 926 | PISTON BROKE | M-U120 | 34/102 | 1/2 | 0:17:30 | 00:44 | 0:40:07 | 01:26 | 0:25:17 |
Sprint | 49/259 | 1:25:41 | 612 | HUGHES, Scott | M3539 | 35/102 | 5/14 | 0:16:38 | 02:28 | 0:39:33 | 02:59 | 0:24:05 |
Sprint | 50/259 | 1:25:42 | 663 | MAYHEW, Dan | M4044 | 36/102 | 8/18 | 0:14:38 | 01:09 | 0:37:09 | 02:47 | 0:30:01 |
Sprint | 53/259 | 1:25:53 | 707 | PATRY, Joel | M2529 | 37/102 | 4/7 | 0:16:59 | 03:17 | 0:38:18 | 03:12 | 0:24:10 |
Sprint | 54/259 | 1:26:09 | 527 | BRYAN, Scot | M3034 | 38/102 | 9/20 | 0:19:03 | 02:44 | 0:37:03 | 02:33 | 0:24:48 |
Sprint | 57/259 | 1:26:38 | 928 | THE YOUNG & BREATHLESS | M-120+ | 39/102 | 1/3 | 0:11:19 | 00:41 | 0:39:57 | 02:23 | 0:32:20 |
Sprint | 58/259 | 1:26:42 | 756 | TWOGOOD, Simon | M3034 | 40/102 | 10/20 | 0:14:14 | 02:34 | 0:39:21 | 03:11 | 0:27:24 |
Sprint | 60/259 | 1:27:08 | 754 | THATCHER, Darren | M4549 | 41/102 | 4/10 | 0:24:39 | 02:17 | 0:35:56 | 02:52 | 0:21:26 |
Sprint | 61/259 | 1:27:29 | 565 | EDILLON, Lem | M3539 | 42/102 | 6/14 | 0:17:21 | 01:28 | 0:40:15 | 02:25 | 0:26:02 |
Sprint | 68/259 | 1:28:48 | 749 | SPRINKHUYSEN, Rob | M4549 | 43/102 | 5/10 | 0:17:50 | 02:16 | 0:39:01 | 02:15 | 0:27:29 |
Sprint | 70/259 | 1:29:04 | 674 | MCLEOD, Richard | M2529 | 44/102 | 5/7 | 0:18:51 | 02:32 | 0:39:35 | 02:39 | 0:25:29 |
Sprint | 72/259 | 1:29:48 | 589 | GLANVILLE, Steve | M4044 | 45/102 | 9/18 | 0:17:30 | 02:40 | 0:40:50 | 02:08 | 0:26:42 |
Sprint | 73/259 | 1:29:49 | 560 | DOSDALL, Jason | M4044 | 46/102 | 10/18 | 0:23:51 | 02:33 | 0:37:29 | 03:04 | 0:22:53 |
Sprint | 75/259 | 1:30:37 | 509 | BANNAN, Mark | M5054 | 47/102 | 4/8 | 0:17:14 | 03:11 | 0:38:23 | 01:26 | 0:30:24 |
Sprint | 77/259 | 1:30:50 | 673 | MCLEOD, Rick | M6064 | 48/102 | 1/5 | 0:18:17 | 03:27 | 0:40:28 | 02:31 | 0:26:10 |
Sprint | 78/259 | 1:31:10 | 758 | VARGA, Paul | M3539 | 49/102 | 7/14 | 0:17:10 | 02:22 | 0:40:01 | 02:13 | 0:29:26 |
Sprint | 80/259 | 1:31:39 | 632 | KUPERY, Jason | M4044 | 50/102 | 11/18 | 0:18:50 | 02:44 | 0:39:01 | 03:34 | 0:27:32 |
Sprint | 82/259 | 1:31:55 | 530 | CAIRNS, John | M3034 | 51/102 | 11/20 | 0:17:40 | 02:25 | 0:41:14 | 02:20 | 0:28:18 |
Sprint | 86/259 | 1:32:17 | 637 | LANE, Mark | M5559 | 52/102 | 3/6 | 0:21:58 | 02:37 | 0:36:29 | 03:09 | 0:28:05 |
Sprint | 90/259 | 1:32:31 | 728 | REDMAN, Connor | M2024 | 53/102 | 2/5 | 0:23:40 | 02:26 | 0:36:41 | 02:21 | 0:27:25 |
Sprint | 93/259 | 1:32:43 | 921 | TEAM MCNEIL | M-U120 | 54/102 | 2/2 | 0:19:26 | 02:02 | 0:41:32 | 03:27 | 0:26:19 |
Sprint | 94/259 | 1:32:45 | 677 | MCNEIL, Gord | M4549 | 55/102 | 6/10 | 0:19:26 | 02:03 | 0:41:28 | 03:29 | 0:26:22 |
Sprint | 95/259 | 1:32:46 | 702 | O'REILLY, Mike | M5054 | 56/102 | 5/8 | 0:16:36 | 02:49 | 0:39:27 | 03:12 | 0:30:44 |
Sprint | 96/259 | 1:32:55 | 780 | WOODCOCK, Kevin | M4044 | 57/102 | 12/18 | 0:23:48 | 02:27 | 0:37:29 | 02:41 | 0:26:32 |
Sprint | 97/259 | 1:32:57 | 679 | LOVE, Mike | M3034 | 58/102 | 12/20 | 0:17:37 | 05:02 | 0:39:08 | 03:03 | 0:28:09 |
Sprint | 103/259 | 1:33:33 | 620 | KEATING, John | M2529 | 59/102 | 6/7 | 0:21:47 | 02:24 | 0:39:42 | 03:58 | 0:25:45 |
Sprint | 105/259 | 1:33:41 | 602 | HARKER, Andrew | M3539 | 60/102 | 8/14 | 0:22:27 | 02:11 | 0:38:51 | 02:05 | 0:28:09 |
Sprint | 107/259 | 1:33:50 | 651 | MACKAY, Blake | M4549 | 61/102 | 7/10 | 0:16:42 | 02:17 | 0:40:02 | 02:53 | 0:31:57 |
Sprint | 110/259 | 1:34:07 | 704 | OTTEWELL, Larry | M3034 | 62/102 | 13/20 | 0:20:21 | 03:20 | 0:41:34 | 02:21 | 0:26:34 |
Sprint | 113/259 | 1:34:58 | 586 | GIBSON, Lee | M4044 | 63/102 | 13/18 | 0:21:27 | 03:13 | 0:40:39 | 02:24 | 0:27:16 |
Sprint | 117/259 | 1:35:38 | 669 | MCGRORY, Rob | M4549 | 64/102 | 8/10 | 0:15:34 | 01:49 | 0:38:39 | 03:21 | 0:36:18 |
Sprint | 118/259 | 1:35:42 | 617 | JOHNSEN, Wes | M3539 | 65/102 | 9/14 | 0:26:34 | 02:38 | 0:38:13 | 03:01 | 0:25:17 |
Sprint | 119/259 | 1:35:56 | 733 | RUNNETT, Brent | M5054 | 66/102 | 6/8 | 0:19:34 | 02:41 | 0:39:57 | 03:04 | 0:30:42 |
Sprint | 120/259 | 1:36:21 | 711 | PESO, Nicholas | M3034 | 67/102 | 14/20 | 0:23:45 | 03:23 | 0:41:20 | 02:30 | 0:25:25 |
Sprint | 126/259 | 1:37:00 | 615 | IRVINE, Jesse | M2024 | 68/102 | 3/5 | 0:21:21 | 04:11 | 0:45:48 | 02:17 | 0:23:26 |
Sprint | 128/259 | 1:37:06 | 554 | DAY, George | M3539 | 69/102 | 10/14 | 0:25:59 | 03:35 | 0:38:30 | 04:50 | 0:24:12 |
Sprint | 130/259 | 1:37:14 | 726 | REDMAN, Logan | M2529 | 70/102 | 7/7 | 0:20:06 | 02:45 | 0:41:48 | 02:38 | 0:29:59 |
Sprint | 131/259 | 1:37:28 | 753 | TARZWELL, Curtis | M3034 | 71/102 | 15/20 | 0:23:23 | 02:45 | 0:37:08 | 02:41 | 0:31:32 |
Sprint | 141/259 | 1:38:46 | 648 | LUCAS, Vance | M6064 | 72/102 | 2/5 | 0:21:42 | 03:11 | 0:41:52 | 02:34 | 0:29:30 |
Sprint | 142/259 | 1:39:33 | 721 | PUTNAM, Patrick | M3034 | 73/102 | 16/20 | 0:22:07 | 03:34 | 0:44:33 | 01:55 | 0:27:26 |
Sprint | 144/259 | 1:39:51 | 672 | MCLEAN, James | M3034 | 74/102 | 17/20 | 0:18:30 | 04:07 | 0:43:48 | 03:17 | 0:30:10 |
Sprint | 145/259 | 1:40:04 | 528 | BRYANT, Doug | M5559 | 75/102 | 4/6 | 0:25:52 | 03:43 | 0:38:27 | 04:05 | 0:27:59 |
Sprint | 150/259 | 1:40:32 | 513 | BARTSCH, Simon | M3539 | 76/102 | 11/14 | 0:23:52 | 03:11 | 0:41:20 | 04:53 | 0:27:18 |
Sprint | 154/259 | 1:41:03 | 661 | MATTHIAS, Rex | M5559 | 77/102 | 5/6 | 0:24:31 | 04:04 | 0:40:13 | 03:10 | 0:29:08 |
Sprint | 161/259 | 1:42:37 | 629 | KOSTIUK, Tyler | M1619 | 78/102 | 3/3 | 0:25:26 | 03:30 | 0:43:10 | 01:56 | 0:28:38 |
Sprint | 166/259 | 1:43:19 | 778 | WOOD, Jeremy | M4044 | 79/102 | 14/18 | 0:20:24 | 04:18 | 0:42:38 | 03:28 | 0:32:32 |
Sprint | 171/259 | 1:44:31 | 653 | MAHDI, Stephen | M4549 | 80/102 | 9/10 | 0:28:03 | 03:20 | 0:42:05 | 03:12 | 0:27:53 |
Sprint | 177/259 | 1:45:33 | 919 | HERE TO FINISH | M-120+ | 81/102 | 2/3 | 0:25:12 | 00:55 | 0:43:30 | 01:47 | 0:34:10 |
Sprint | 178/259 | 1:45:38 | 541 | COCKLIN, Bruce | M5559 | 82/102 | 6/6 | 0:21:15 | 03:36 | 0:40:53 | 04:27 | 0:35:29 |
Sprint | 186/259 | 1:46:48 | 558 | DOLL, Mark | M3034 | 83/102 | 18/20 | 0:29:27 | 03:29 | 0:41:29 | 02:42 | 0:29:44 |
Sprint | 191/259 | 1:47:12 | 641 | LEE, Jason | M3034 | 84/102 | 19/20 | 0:22:03 | 03:10 | 0:50:53 | 02:28 | 0:28:40 |
Sprint | 192/259 | 1:47:27 | 567 | EPP, Bailey | M5054 | 85/102 | 7/8 | 0:26:23 | 03:29 | 0:44:34 | 03:54 | 0:29:09 |
Sprint | 193/259 | 1:47:31 | 507 | AUSTIN, Stu | M6064 | 86/102 | 3/5 | 0:24:00 | 02:29 | 0:40:04 | 04:11 | 0:36:50 |
Sprint | 194/259 | 1:47:41 | 594 | GUILLEMAUD, Ted | M6064 | 87/102 | 4/5 | 0:24:36 | 08:17 | 0:43:29 | 02:13 | 0:29:08 |
Sprint | 198/259 | 1:49:17 | 609 | HECK, Randy | M3539 | 88/102 | 12/14 | 0:22:04 | 04:04 | 0:46:56 | 04:00 | 0:32:15 |
Sprint | 203/259 | 1:50:40 | 607 | HAYDEN, Brad | M5054 | 89/102 | 8/8 | 0:27:28 | 04:50 | 0:44:03 | 03:32 | 0:30:49 |
Sprint | 208/259 | 1:51:30 | 930 | THE CJ'S | M-120+ | 90/102 | 3/3 | 0:33:34 | 01:24 | 0:42:58 | 02:09 | 0:31:27 |
Sprint | 214/259 | 1:53:24 | 645 | LIDDICOAT, Darcy | M3034 | 91/102 | 20/20 | 0:27:58 | 02:59 | 0:47:52 | 02:39 | 0:31:58 |
Sprint | 218/259 | 1:54:25 | 605 | HAUSCH, Burke | M4044 | 92/102 | 15/18 | 0:26:26 | 01:25 | 0:47:25 | 03:01 | 0:36:09 |
Sprint | 219/259 | 1:54:47 | 769 | WHITTAKER, Nick | M3539 | 93/102 | 13/14 | 0:25:57 | 02:29 | 0:48:43 | 02:47 | 0:34:52 |
Sprint | 222/259 | 1:55:21 | 738 | SCASE, Martin | M4044 | 94/102 | 16/18 | 0:19:53 | 03:39 | 0:51:27 | 03:06 | 0:37:19 |
Sprint | 223/259 | 1:55:22 | 600 | GUILLEMAUD, David | M2024 | 95/102 | 4/5 | 0:27:39 | 06:49 | 0:46:32 | 02:44 | 0:31:39 |
Sprint | 224/259 | 1:55:53 | 783 | ZAGER, Chris | M4044 | 96/102 | 17/18 | 0:22:14 | 01:55 | 0:46:45 | 03:49 | 0:41:12 |
Sprint | 225/259 | 1:56:28 | 529 | BURVILL, Mike | M4044 | 97/102 | 18/18 | 0:22:47 | 03:53 | 0:49:28 | 04:27 | 0:35:55 |
Sprint | 229/259 | 1:58:35 | 658 | MARSHALL, Jeff | M3539 | 98/102 | 14/14 | 0:21:23 | 02:24 | 0:46:36 | 04:52 | 0:43:22 |
Sprint | 230/259 | 1:58:40 | 719 | POTTER, Terry | M6064 | 99/102 | 5/5 | 0:26:57 | 04:27 | 0:48:46 | 02:45 | 0:35:46 |
Sprint | 236/259 | 2:03:04 | 768 | WHITE, Paul | M4549 | 100/102 | 10/10 | 0:27:55 | 03:24 | 0:44:08 | 03:57 | 0:43:43 |
Sprint | 237/259 | 2:04:02 | 742 | SIDDALL, Robert | M6569 | 101/102 | 1/1 | 0:26:38 | 04:14 | 0:46:58 | 04:07 | 0:42:07 |
Sprint | 255/259 | 2:20:41 | 614 | IRVINE, Mitchell | M2024 | 102/102 | 5/5 | 0:25:18 | 07:22 | 0:56:55 | 02:28 | 0:48:38 |
* indicates the participant did not complete the swim and continued the event