Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 5/259 | 1:10:56 | 662 | MAUNDER, Adeline | F2024 | 1/154 | 1/5 | 0:11:36 | 00:57 | 0:36:19 | 01:47 | 0:20:19 |
Sprint | 8/259 | 1:13:15 | 664 | MCARTHUR, Susanne | F3539 | 2/154 | 1/33 | 0:13:06 | 01:11 | 0:36:01 | 02:26 | 0:20:33 |
Sprint | 13/259 | 1:14:40 | 613 | HUNT, Katherine | F3034 | 3/154 | 1/28 | 0:13:24 | 01:37 | 0:35:49 | 01:58 | 0:21:54 |
Sprint | 18/259 | 1:16:44 | 616 | IVANY, Kilah | F2529 | 4/154 | 1/16 | 0:12:01 | 01:20 | 0:36:16 | 01:56 | 0:25:14 |
Sprint | 19/259 | 1:17:36 | 592 | GRANT, Laura | F3034 | 5/154 | 2/28 | 0:12:03 | 01:15 | 0:38:18 | 01:11 | 0:24:51 |
Sprint | 22/259 | 1:18:30 | 543 | COOPER, Sierra | F1619 | 6/154 | 1/4 | 0:15:05 | 01:20 | 0:39:20 | 01:44 | 0:21:02 |
Sprint | 25/259 | 1:19:49 | 747 | SORENSON, Jill | F4044 | 7/154 | 1/21 | 0:15:09 | 01:29 | 0:38:25 | 02:17 | 0:22:32 |
Sprint | 28/259 | 1:21:00 | 790 | PRITCHARD, Kendall | F4549 | 8/154 | 1/14 | 0:15:18 | 01:26 | 0:38:37 | 02:09 | 0:23:32 |
Sprint | 29/259 | 1:21:26 | 732 | RICHARDSON, Sherry | F5559 | 9/154 | 1/10 | 0:14:07 | 02:00 | 0:36:12 | 02:06 | 0:27:03 |
Sprint | 33/259 | 1:21:37 | 531 | CAMBALIZA, Karen | F3539 | 10/154 | 2/33 | 0:16:47 | 01:42 | 0:37:21 | 01:24 | 0:24:26 |
Sprint | 40/259 | 1:23:14 | 557 | DIMMELL, Elise | F1619 | 11/154 | 2/4 | 0:15:42 | 01:02 | 0:39:35 | 01:57 | 0:25:00 |
Sprint | 42/259 | 1:24:21 | 569 | EUSTACE, Dominique | F4044 | 12/154 | 2/21 | 0:17:26 | 01:36 | 0:38:15 | 02:16 | 0:24:50 |
Sprint | 43/259 | 1:24:30 | 705 | OVENDEN, Grace | F1619 | 13/154 | 3/4 | 0:14:22 | 02:19 | 0:39:20 | 02:19 | 0:26:11 |
Sprint | 44/259 | 1:24:31 | 593 | GUEST, Lisa | F4044 | 14/154 | 3/21 | 0:14:30 | 02:04 | 0:38:51 | 02:39 | 0:26:29 |
Sprint | 51/259 | 1:25:47 | 746 | SLEMKO, Tara | F4549 | 15/154 | 2/14 | 0:17:01 | 03:02 | 0:39:27 | 02:37 | 0:23:42 |
Sprint | 52/259 | 1:25:50 | 735 | SAWATZKY, Natalie | F5054 | 16/154 | 1/10 | 0:17:46 | 01:26 | 0:37:47 | 02:45 | 0:26:07 |
Sprint | 55/259 | 1:26:12 | 601 | HAGG, Gillian | F3034 | 17/154 | 3/28 | 0:17:07 | 02:42 | 0:37:27 | 02:53 | 0:26:05 |
Sprint | 56/259 | 1:26:24 | 571 | FASOLI, Bonnie | F4044 | 18/154 | 4/21 | 0:18:05 | 01:38 | 0:39:06 | 02:51 | 0:24:46 |
Sprint | 59/259 | 1:27:01 | 526 | BRUCE, Lee Anne | F2529 | 19/154 | 2/16 | 0:15:06 | 02:44 | 0:40:29 | 02:08 | 0:26:36 |
Sprint | 62/259 | 1:28:02 | 618 | KALECHSTEIN, Sara | F3539 | 20/154 | 3/33 | 0:17:56 | 02:05 | 0:39:15 | 03:10 | 0:25:38 |
Sprint | 63/259 | 1:28:17 | 775 | WINFIELD, Marley | F2529 | 21/154 | 3/16 | 0:13:48 | 02:00 | 0:41:12 | 02:14 | 0:29:05 |
Sprint | 64/259 | 1:28:19 | 757 | VAN TINE, Sarah | F3539 | 22/154 | 4/33 | 0:17:48 | 01:17 | 0:37:54 | 02:39 | 0:28:43 |
Sprint | 65/259 | 1:28:35 | 722 | PUYO, Carolina | F3539 | 23/154 | 5/33 | 0:17:13 | 02:08 | 0:39:48 | 03:13 | 0:26:15 |
Sprint | 66/259 | 1:28:37 | 784 | ZWIERS, Karen | F4549 | 24/154 | 3/14 | 0:18:34 | 01:10 | 0:39:30 | 02:17 | 0:27:09 |
Sprint | 67/259 | 1:28:39 | 748 | SPENCER, Heidi | F2529 | 25/154 | 4/16 | 0:20:28 | 03:00 | 0:39:13 | 02:44 | 0:23:16 |
Sprint | 69/259 | 1:29:04 | 544 | COUTURE, Katie | F2529 | 26/154 | 5/16 | 0:19:57 | 01:36 | 0:36:34 | 03:27 | 0:27:32 |
Sprint | 71/259 | 1:29:20 | 750 | STEWART, Laurie | F5559 | 27/154 | 2/10 | 0:17:25 | 02:39 | 0:39:04 | 03:35 | 0:26:39 |
Sprint | 74/259 | 1:30:16 | 626 | KERR, Paula | F3034 | 28/154 | 4/28 | 0:18:47 | 02:59 | 0:40:28 | 02:16 | 0:25:49 |
Sprint | 76/259 | 1:30:41 | 501 | ANTONIO, Jackie | F3539 | 29/154 | 6/33 | 0:17:22 | 02:48 | 0:41:49 | 03:34 | 0:25:10 |
Sprint | 79/259 | 1:31:15 | 659 | MATTHEWS, Amara | F3034 | 30/154 | 5/28 | 0:17:39 | 03:30 | 0:40:04 | 02:30 | 0:27:34 |
Sprint | 81/259 | 1:31:52 | 519 | BICHEL, Brittney | F3034 | 31/154 | 6/28 | 0:21:46 | 03:35 | 0:39:11 | 03:05 | 0:24:17 |
Sprint | 83/259 | 1:31:57 | 752 | TARZWELL, Leea | F3034 | 32/154 | 7/28 | 0:19:09 | 03:18 | 0:39:47 | 01:32 | 0:28:12 |
Sprint | 84/259 | 1:32:00 | 624 | KEMP, Jennessa | F2529 | 33/154 | 6/16 | 0:19:40 | 04:38 | 0:40:28 | 03:13 | 0:24:03 |
Sprint | 85/259 | 1:32:02 | 687 | MUNDAY, Jill | F3539 | 34/154 | 7/33 | 0:17:42 | 02:42 | 0:41:23 | 02:34 | 0:27:44 |
Sprint | 87/259 | 1:32:19 | 635 | LALLY, Alyson | F2529 | 35/154 | 7/16 | 0:15:12 | 03:40 | 0:42:21 | 03:07 | 0:28:01 |
Sprint | 88/259 | 1:32:23 | 549 | DAND, Brianne | F3539 | 36/154 | 8/33 | 0:19:02 | 01:32 | 0:42:11 | 02:38 | 0:27:01 |
Sprint | 89/259 | 1:32:31 | 671 | MCKINNON, Sarah | F3539 | 37/154 | 9/33 | 0:19:06 | 03:10 | 0:39:54 | 02:19 | 0:28:03 |
Sprint | 91/259 | 1:32:31 | 786 | MIGNEAULT, Baylie | F2024 | 38/154 | 2/5 | 0:18:48 | 02:36 | 0:43:42 | 01:41 | 0:25:46 |
Sprint | 92/259 | 1:32:33 | 693 | NIHON, Stephanie | F3034 | 39/154 | 8/28 | 0:17:50 | 02:49 | 0:41:37 | 02:14 | 0:28:05 |
Sprint | 98/259 | 1:33:01 | 744 | SKAUG, Nikki | F5054 | 40/154 | 2/10 | 0:18:03 | 02:54 | 0:39:09 | 03:04 | 0:29:54 |
Sprint | 99/259 | 1:33:08 | 787 | SAGAN, Nicole | F3539 | 41/154 | 10/33 | 0:19:29 | 01:46 | 0:38:17 | 03:18 | 0:30:21 |
Sprint | 100/259 | 1:33:10 | 782 | WYZYKOSKI, Shannon | F4549 | 42/154 | 4/14 | 0:18:40 | 01:33 | 0:38:51 | 02:30 | 0:31:38 |
Sprint | 101/259 | 1:33:13 | 701 | ONUSHKO, Meghan | F2024 | 43/154 | 3/5 | 0:19:20 | 02:55 | 0:41:48 | 02:39 | 0:26:33 |
Sprint | 102/259 | 1:33:15 | 639 | LAROCQUE, Jessica | F3034 | 44/154 | 9/28 | 0:17:55 | 01:47 | 0:43:44 | 02:05 | 0:27:45 |
Sprint | 104/259 | 1:33:37 | 770 | WHITTAKER DEBONS, Natasha | F3539 | 45/154 | 11/33 | 0:20:34 | 01:37 | 0:41:07 | 02:49 | 0:27:33 |
Sprint | 106/259 | 1:33:43 | 561 | DOUCETTE, Michele | F4044 | 46/154 | 5/21 | 0:19:49 | 01:39 | 0:36:53 | 03:37 | 0:31:47 |
Sprint | 108/259 | 1:33:51 | 556 | DE CAMP, Maureen | F5559 | 47/154 | 3/10 | 0:18:02 | 06:04 | 0:40:45 | 03:04 | 0:25:58 |
Sprint | 109/259 | 1:34:05 | 718 | POISSON, Isabelle | F4044 | 48/154 | 6/21 | 0:16:22 | 01:45 | 0:40:01 | 02:24 | 0:33:34 |
Sprint | 111/259 | 1:34:36 | 633 | KUPERY, Maria | F4044 | 49/154 | 7/21 | 0:21:57 | 03:13 | 0:38:12 | 03:40 | 0:27:36 |
Sprint | 112/259 | 1:34:40 | 739 | SCASE, Janet | F4044 | 50/154 | 8/21 | 0:16:18 | 03:19 | 0:43:33 | 03:05 | 0:28:27 |
Sprint | 114/259 | 1:35:02 | 667 | MCCLINTOCK, Amy | F3034 | 51/154 | 10/28 | 0:17:38 | 02:39 | 0:43:00 | 03:17 | 0:28:31 |
Sprint | 115/259 | 1:35:18 | 638 | LANGLOIS, Tara | F4549 | 52/154 | 5/14 | 0:18:46 | 02:11 | 0:42:49 | 02:11 | 0:29:23 |
Sprint | 116/259 | 1:35:35 | 765 | WEITEMEYER, Karen | F3539 | 53/154 | 12/33 | 0:18:06 | 02:38 | 0:40:35 | 02:45 | 0:31:33 |
Sprint | 121/259 | 1:36:26 | 552 | DAWES-HARKER, Gwen | F4044 | 54/154 | 9/21 | 0:20:12 | 03:04 | 0:41:13 | 02:30 | 0:29:29 |
Sprint | 122/259 | 1:36:27 | 759 | VEGTER, Melanie | F5054 | 55/154 | 3/10 | 0:20:13 | 02:56 | 0:42:50 | 03:16 | 0:27:13 |
Sprint | 123/259 | 1:36:36 | 924 | SPEED SISTAS | F-U120 | 56/154 | 1/4 | 0:18:44 | 01:20 | 0:42:31 | 02:31 | 0:31:32 |
Sprint | 124/259 | 1:36:42 | 587 | GILLESPIE, Bozena | F6064 | 57/154 | 1/4 | 0:21:56 | 01:29 | 0:39:39 | 02:42 | 0:30:58 |
Sprint | 125/259 | 1:36:58 | 699 | ODDY, Sara | F2529 | 58/154 | 8/16 | 0:21:05 | 02:32 | 0:42:33 | 03:06 | 0:27:43 |
Sprint | 127/259 | 1:37:04 | 714 | PHELAN, Margaret | F5054 | 59/154 | 4/10 | 0:20:59 | 02:12 | 0:41:56 | 03:55 | 0:28:03 |
Sprint | 129/259 | 1:37:13 | 736 | SAWATZKY, Cynthia | F2529 | 60/154 | 9/16 | 0:21:25 | 01:38 | 0:41:57 | 02:58 | 0:29:18 |
Sprint | 132/259 | 1:37:29 | 584 | FRUITMAN-POWER, Deborah | F4044 | 61/154 | 10/21 | 0:23:50 | 02:24 | 0:41:46 | 02:26 | 0:27:06 |
Sprint | 134/259 | 1:37:39 | 536 | CHAPMAN, Meg | F3034 | 62/154 | 11/28 | 0:17:47 | 03:35 | 0:43:12 | 02:30 | 0:30:38 |
Sprint | 136/259 | 1:37:40 | 697 | OBARA, Stephanie | F3034 | 63/154 | 12/28 | 0:17:35 | 02:18 | 0:44:56 | 02:11 | 0:30:42 |
Sprint | 137/259 | 1:38:12 | 779 | WOODARD, Kori | F4044 | 64/154 | 11/21 | 0:24:01 | 02:06 | 0:39:19 | 03:02 | 0:29:46 |
Sprint | 138/259 | 1:38:34 | 785 | WALTERHOUSE, Kim | F4549 | 65/154 | 6/14 | 0:22:36 | 02:13 | 0:44:32 | 02:47 | 0:26:28 |
Sprint | 139/259 | 1:38:34 | 927 | ABCS & 123S | F-U120 | 66/154 | 2/4 | 0:14:55 | 00:56 | 0:41:32 | 01:56 | 0:39:17 |
Sprint | 140/259 | 1:38:36 | 553 | DAWSON, Maureen | F3539 | 67/154 | 13/33 | 0:20:14 | 03:44 | 0:40:50 | 03:12 | 0:30:38 |
Sprint | 143/259 | 1:39:40 | 929 | FERNIE 1ST TIMERS | F-U120 | 68/154 | 3/4 | 0:20:09 | 02:32 | 0:47:18 | 02:00 | 0:27:43 |
Sprint | 146/259 | 1:40:06 | 520 | BODALY, Alicia | F3539 | 69/154 | 14/33 | 0:22:43 | 05:42 | 0:40:14 | 04:00 | 0:27:29 |
Sprint | 147/259 | 1:40:12 | 523 | BOTTING, Allie | F3539 | 70/154 | 15/33 | 0:20:03 | 04:11 | 0:43:00 | 04:08 | 0:28:53 |
Sprint | 148/259 | 1:40:18 | 608 | HAYDEN, Kristy | F4044 | 71/154 | 12/21 | 0:20:01 | 02:27 | 0:43:39 | 03:03 | 0:31:10 |
Sprint | 149/259 | 1:40:25 | 688 | MURRAY, Krista | F3539 | 72/154 | 16/33 | 0:19:56 | 02:58 | 0:44:31 | 04:22 | 0:28:40 |
Sprint | 151/259 | 1:40:46 | 692 | NEDELMANN, Katie | F4549 | 73/154 | 7/14 | 0:21:19 | 02:53 | 0:43:08 | 04:01 | 0:29:27 |
Sprint | 152/259 | 1:40:59 | 712 | PETERS, Jennifer | F4044 | 74/154 | 13/21 | 0:17:52 | 05:18 | 0:43:09 | 03:23 | 0:31:20 |
Sprint | 153/259 | 1:41:03 | 698 | O'BRIEN, Nicole | F4549 | 75/154 | 8/14 | 0:21:53 | 01:59 | 0:41:20 | 02:28 | 0:33:25 |
Sprint | 155/259 | 1:41:07 | 708 | PEARSON, Jodi | F3539 | 76/154 | 17/33 | 0:20:57 | 02:40 | 0:41:33 | 03:08 | 0:32:51 |
Sprint | 156/259 | 1:41:20 | 715 | PHILLIPS, Donna | F5054 | 77/154 | 5/10 | 0:22:21 | 02:57 | 0:41:05 | 03:39 | 0:31:20 |
Sprint | 157/259 | 1:42:00 | 771 | WIANCKO, Tanis | F1619 | 78/154 | 4/4 | 0:17:49 | 02:02 | 0:46:53 | 03:15 | 0:32:03 |
Sprint | 158/259 | 1:42:06 | 745 | SKENE, Catherine | F6064 | 79/154 | 2/4 | 0:15:20 | 02:52 | 0:47:29 | 03:57 | 0:32:30 |
Sprint | 159/259 | 1:42:11 | 603 | HASSELBERG, Shelley | F3539 | 80/154 | 18/33 | 0:22:06 | 02:45 | 0:44:03 | 03:28 | 0:29:51 |
Sprint | 160/259 | 1:42:30 | 684 | MORGAN, Dayna | F3539 | 81/154 | 19/33 | 0:22:48 | 03:31 | 0:46:13 | 02:58 | 0:27:02 |
Sprint | 162/259 | 1:42:55 | 572 | FERGUSON, Kari | F3539 | 82/154 | 20/33 | 0:18:24 | 03:15 | 0:45:17 | 03:09 | 0:32:52 |
Sprint | 163/259 | 1:43:08 | 574 | FINNINGLEY, Nicole | F2529 | 83/154 | 10/16 | 0:20:35 | 06:11 | 0:44:28 | 03:27 | 0:28:29 |
Sprint | 164/259 | 1:43:16 | 767 | WERKMANN, Yvonne | F5054 | 84/154 | 6/10 | 0:21:34 | 02:20 | 0:42:44 | 03:13 | 0:33:26 |
Sprint | 165/259 | 1:43:19 | 777 | WOOD, Candis | F3539 | 85/154 | 21/33 | 0:17:21 | 03:41 | 0:45:25 | 02:38 | 0:34:16 |
Sprint | 167/259 | 1:43:19 | 730 | REMPLE, Kevi | F5054 | 86/154 | 7/10 | 0:22:12 | 03:02 | 0:45:38 | 02:25 | 0:30:02 |
Sprint | 168/259 | 1:43:27 | 751 | TANK, Megan | F3034 | 87/154 | 13/28 | 0:21:48 | 03:10 | 0:44:25 | 05:15 | 0:28:50 |
Sprint | 169/259 | 1:43:30 | 535 | CASH, Jane | F4549 | 88/154 | 9/14 | 0:17:59 | 02:20 | 0:42:58 | 03:24 | 0:36:51 |
Sprint | 170/259 | 1:44:05 | 510 | BANNAN, Shelley | F4549 | 89/154 | 10/14 | 0:27:31 | 03:57 | 0:41:04 | 01:32 | 0:30:03 |
Sprint | 172/259 | 1:44:34 | 670 | MCKINNON, Tracey | F4549 | 90/154 | 11/14 | 0:21:20 | 02:35 | 0:42:50 | 03:06 | 0:34:44 |
Sprint | 173/259 | 1:44:46 | 590 | GODDARD, Robyn | F2529 | 91/154 | 11/16 | 0:18:04 | 04:37 | 0:48:29 | 03:13 | 0:30:25 |
Sprint | 174/259 | 1:44:46 | 634 | KWAN, Donna | F4549 | 92/154 | 12/14 | 0:21:44 | 03:10 | 0:44:54 | 03:38 | 0:31:21 |
Sprint | 175/259 | 1:44:55 | 725 | REDMAN, Melanie | F2529 | 93/154 | 12/16 | 0:21:45 | 02:27 | 0:45:01 | 02:42 | 0:33:02 |
Sprint | 176/259 | 1:45:00 | 631 | KOWALEWSKI, Jen | F3539 | 94/154 | 22/33 | 0:21:10 | 03:49 | 0:44:08 | 03:53 | 0:32:00 |
Sprint | 179/259 | 1:45:39 | 740 | SCHWEITZER, Vivian | F4044 | 95/154 | 14/21 | 0:20:50 | 03:10 | 0:46:31 | 03:25 | 0:31:44 |
Sprint | 180/259 | 1:45:58 | 540 | COBRA, Nancy | F5559 | 96/154 | 4/10 | 0:19:53 | 02:49 | 0:46:25 | 03:52 | 0:32:59 |
Sprint | 181/259 | 1:45:59 | 516 | BEDDOES, Joanne | F5054 | 97/154 | 8/10 | 0:22:46 | 03:08 | 0:43:05 | 04:02 | 0:33:01 |
Sprint | 182/259 | 1:46:10 | 644 | LI, Jessie | F2529 | 98/154 | 13/16 | 0:20:17 | 03:04 | 0:44:49 | 03:39 | 0:34:24 |
Sprint | 183/259 | 1:46:39 | 678 | MEYER, Joanne | F4549 | 99/154 | 13/14 | 0:24:43 | 03:28 | 0:44:44 | 03:40 | 0:30:06 |
Sprint | 184/259 | 1:46:44 | 686 | MORLAND, Jenna | F3034 | 100/154 | 14/28 | 0:19:18 | 03:30 | 0:44:07 | 03:06 | 0:36:46 |
Sprint | 185/259 | 1:46:46 | 610 | HEKOB, Bobby-Jo | F4044 | 101/154 | 15/21 | 0:22:15 | 04:27 | 0:45:32 | 03:26 | 0:31:08 |
Sprint | 187/259 | 1:46:51 | 743 | SIMPSON, Nicola | F6064 | 102/154 | 3/4 | 0:25:10 | 06:18 | 0:43:23 | 02:27 | 0:29:34 |
Sprint | 188/259 | 1:46:58 | 525 | BROWN, Genevieve | F2529 | 103/154 | 14/16 | 0:22:01 | 02:23 | 0:45:03 | 03:17 | 0:34:16 |
Sprint | 189/259 | 1:47:00 | 506 | AUSTIN, Robyn | F5559 | 104/154 | 5/10 | 0:21:04 | 02:36 | 0:41:55 | 03:39 | 0:37:48 |
Sprint | 190/259 | 1:47:07 | 550 | DARLING, Alison | F3034 | 105/154 | 15/28 | 0:23:14 | 03:00 | 0:48:35 | 03:08 | 0:29:12 |
Sprint | 195/259 | 1:47:46 | 776 | WONG, Camelia | F4044 | 106/154 | 16/21 | 0:30:17 | 03:47 | 0:43:01 | 04:00 | 0:26:43 |
Sprint | 196/259 | 1:48:04 | 555 | DAY, Jennifer | F3539 | 107/154 | 23/33 | 0:22:09 | 03:37 | 0:46:27 | 03:47 | 0:32:06 |
Sprint | 197/259 | 1:48:32 | 762 | WAYE, Janet | F3034 | 108/154 | 16/28 | 0:23:48 | 02:32 | 0:46:01 | 02:29 | 0:33:43 |
Sprint | 199/259 | 1:49:28 | 761 | VERES, Melanie | F2529 | 109/154 | 15/16 | 0:29:44 | 03:58 | 0:45:32 | 03:10 | 0:27:04 |
Sprint | 200/259 | 1:49:34 | 713 | PETERS, Leigh | F4044 | 110/154 | 17/21 | 0:16:58 | 03:41 | 0:44:02 | 03:56 | 0:40:59 |
Sprint | 201/259 | 1:49:53 | 650 | LUCIUK, Lesia | F4044 | 111/154 | 18/21 | 0:21:16 | 03:06 | 0:45:12 | 03:39 | 0:36:42 |
Sprint | 202/259 | 1:50:01 | 548 | DALLA-LONGA, Elysse | F2529 | 112/154 | 16/16 | 0:24:50 | 03:50 | 0:44:48 | 03:40 | 0:32:54 |
Sprint | 204/259 | 1:51:16 | 649 | LUCAS, Beth | F3539 | 113/154 | 24/33 | 0:24:59 | 02:19 | 0:45:32 | 02:42 | 0:35:45 |
Sprint | 205/259 | 1:51:16 | 920 | SWIM SPIN SPRINT | F-120+ | 114/154 | 1/2 | 0:43:11 | 03:08 | 0:39:35 | ||
Sprint | 207/259 | 1:51:27 | 551 | DAVIDSON, Julie | F3034 | 115/154 | 17/28 | 0:22:10 | 04:17 | 0:49:30 | 02:22 | 0:33:11 |
Sprint | 209/259 | 1:51:42 | 566 | ELLIOTT, Michelle | F3034 | 116/154 | 18/28 | 0:23:41 | 04:19 | 0:47:03 | 05:24 | 0:31:17 |
Sprint | 210/259 | 1:51:52 | 734 | SAWATSKY, Ruth | F4549 | 117/154 | 14/14 | 0:23:01 | 05:11 | 0:44:00 | 04:03 | 0:35:39 |
Sprint | 211/259 | 1:51:57 | 760 | VEGTER, Erin | F3539 | 118/154 | 25/33 | 0:24:12 | 02:37 | 0:45:58 | 02:55 | 0:36:17 |
Sprint | 212/259 | 1:52:22 | 522 | BOIVIN, Sylvie | F5559 | 119/154 | 6/10 | 0:22:26 | 03:28 | 0:54:09 | 03:28 | 0:28:53 |
Sprint | 213/259 | 1:53:21 | 588 | GILPIN, Meghan | F3034 | 120/154 | 19/28 | 0:25:02 | 03:35 | 0:53:31 | 02:43 | 0:28:32 |
Sprint | 215/259 | 1:53:58 | 643 | LENNOX, Cathryn | F3539 | 121/154 | 26/33 | 0:18:09 | 04:01 | 0:47:49 | 04:42 | 0:39:20 |
Sprint | 216/259 | 1:54:12 | 568 | ERZA, Angela | F4044 | 122/154 | 19/21 | 0:21:40 | 02:29 | 0:46:08 | 06:32 | 0:37:25 |
Sprint | 217/259 | 1:54:24 | 606 | HAUSCH, Chelsey | F3539 | 123/154 | 27/33 | 0:26:28 | 01:26 | 0:47:24 | 02:55 | 0:36:13 |
Sprint | 220/259 | 1:54:53 | 922 | NO B&S | F-U120 | 124/154 | 4/4 | 0:20:54 | 02:32 | 0:59:46 | 02:52 | 0:28:51 |
Sprint | 221/259 | 1:55:01 | 668 | MCFARLANE, Rae | F5559 | 125/154 | 7/10 | 0:25:50 | 05:01 | 0:47:21 | 03:07 | 0:33:43 |
Sprint | 226/259 | 1:57:06 | 682 | MINUK, Lauren | F3034 | 126/154 | 20/28 | 0:25:48 | 04:20 | 0:46:33 | 03:23 | 0:37:04 |
Sprint | 227/259 | 1:57:15 | 917 | YAZ CLAN | F-120+ | 127/154 | 2/2 | 0:29:15 | 00:46 | 0:45:57 | 02:04 | 0:39:16 |
Sprint | 228/259 | 1:58:08 | 683 | MOLOTKOW, Megan | F5559 | 128/154 | 8/10 | 0:28:28 | 03:12 | 0:49:51 | 03:43 | 0:32:57 |
Sprint | 231/259 | 1:58:48 | 709 | PEARSON, Candice | F3539 | 129/154 | 28/33 | 0:27:04 | 04:16 | 0:50:25 | 04:45 | 0:32:20 |
Sprint | 232/259 | 1:59:09 | 511 | BARLOW, Karen | F5054 | 130/154 | 9/10 | 0:26:29 | 06:13 | 0:48:07 | 03:58 | 0:34:24 |
Sprint | 233/259 | 2:00:33 | 654 | MAHONEY, Erika | F2024 | 131/154 | 4/5 | 0:24:43 | 03:19 | 0:51:58 | 03:32 | 0:37:03 |
Sprint | 234/259 | 2:01:09 | 774 | WILLIAMS, Vanessa | F3539 | 132/154 | 29/33 | 0:29:04 | 03:51 | 0:48:19 | 04:13 | 0:35:43 |
Sprint | 235/259 | 2:02:03 | 792 | MEYER, Pamela | F3034 | 133/154 | 21/28 | 0:26:40 | 04:28 | 0:55:22 | 06:58 | 0:28:37 |
Sprint | 238/259 | 2:05:26 | 570 | EVANS, Tracy | F4044 | 134/154 | 20/21 | 0:32:33 | 02:54 | 0:50:03 | 03:01 | 0:36:57 |
Sprint | 239/259 | 2:05:51 | 627 | KILLAM, Leeanne | F3034 | 135/154 | 22/28 | 0:29:52 | 03:27 | 0:47:53 | 03:16 | 0:41:24 |
Sprint | 240/259 | 2:06:22 | 539 | CLARKE, Alicia | F3539 | 136/154 | 30/33 | 0:22:45 | 04:43 | 0:54:17 | 03:21 | 0:41:18 |
Sprint | 241/259 | 2:06:29 | 696 | NORRIS, Kirsten | F4044 | 137/154 | 21/21 | 0:28:13 | 04:02 | 0:48:59 | 04:10 | 0:41:08 |
Sprint | 242/259 | 2:06:34 | 655 | MARCIN, April | F3034 | 138/154 | 23/28 | 0:21:21 | 03:08 | 0:48:16 | 05:06 | 0:48:44 |
Sprint | 243/259 | 2:06:38 | 585 | FRUNCILLO, Krista | F2024 | 139/154 | 5/5 | 0:27:54 | 02:28 | 0:49:50 | 03:21 | 0:43:07 |
Sprint | 244/259 | 2:07:28 | 546 | CULHAM, Myrna | F7074 | 140/154 | 1/1 | 0:22:43 | 04:40 | 0:51:18 | 04:34 | 0:44:15 |
Sprint | 245/259 | 2:08:32 | 781 | WOODCOCK, Katherine | F5054 | 141/154 | 10/10 | 0:30:51 | 05:32 | 0:53:01 | 04:00 | 0:35:09 |
Sprint | 246/259 | 2:09:00 | 591 | GORDON, Barbara | F6064 | 142/154 | 4/4 | 0:28:35 | 03:12 | 0:50:32 | 03:29 | 0:43:14 |
Sprint | 247/259 | 2:12:44 | 763 | WEBB, Nathalie | F3539 | 143/154 | 31/33 | 0:22:56 | 04:24 | 0:59:02 | 03:18 | 0:43:05 |
Sprint | 248/259 | 2:12:46 | 542 | COLLIS, Sue | F5559 | 144/154 | 9/10 | 0:31:51 | 03:04 | 0:56:16 | 03:27 | 0:38:10 |
Sprint | 249/259 | 2:13:05 | 724 | RANIGA, Shalini | F3539 | 145/154 | 32/33 | 0:36:19 | 03:55 | 0:51:49 | 02:57 | 0:38:07 |
Sprint | 250/259 | 2:13:20 | 657 | MARSH, Tanya | F3034 | 146/154 | 24/28 | 0:44:18 | 03:37 | 0:51:58 | 03:52 | 0:29:37 |
Sprint | 251/259 | 2:14:32 | 576 | FLEET, Rachael | F3034 | 147/154 | 25/28 | 0:28:19 | 06:54 | 0:56:07 | 05:14 | 0:38:01 |
Sprint | 252/259 | 2:15:25 | 502 | ARBIC, Kathryn | F3539 | 148/154 | 33/33 | 0:34:25 | 03:07 | 0:59:21 | 02:44 | 0:35:49 |
Sprint | 253/259 | 2:16:06 | 764 | WEDGERFIELD, Kim | PARA-F | 149/154 | 1/1 | 0:21:28 | 02:51 | 0:51:31 | 04:14 | 0:56:05 |
Sprint | 254/259 | 2:17:44 | 675 | MCMINN, Jocelyn | F3034 | 150/154 | 26/28 | 0:36:32 | 14:46 | 0:52:40 | 03:41 | 0:30:08 |
Sprint | 256/259 | 2:20:52 | 741 | SIDDALL, Donna | F6569 | 151/154 | 1/1 | 0:37:36 | 03:20 | 0:52:25 | 05:33 | 0:42:00 |
Sprint | 257/259 | 2:34:04 | 660 | MATTHIAS, Bonnie | F5559 | 152/154 | 10/10 | 0:30:05 | 04:56 | 1:06:35 | 04:23 | 0:48:08 |
Sprint | 258/259 | 2:39:36 | 524 | BREMNER, Meagan | F3034 | 153/154 | 27/28 | 0:23:28 | 05:30 | 1:04:49 | 05:45 | 1:00:07 |
Sprint | 259/259 | 2:45:14 | 575 | FLEET, Diana | F3034 | 154/154 | 28/28 | 0:28:17 | 06:53 | 1:10:54 | 03:55 | 0:55:16 |
* indicates the participant did not complete the swim and continued the event