Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 17/259 | 1:16:40 | 604 | HAUGHEY, Ronan | M3034 | 14/102 | 1/20 | 0:13:09 | 01:42 | 0:35:35 | 02:14 | 0:24:02 |
Sprint | 20/259 | 1:18:02 | 545 | COUTURE, Jesse | M3034 | 15/102 | 2/20 | 0:15:29 | 01:20 | 0:37:11 | 02:46 | 0:21:17 |
Sprint | 21/259 | 1:18:24 | 766 | WEITEMEYER, Rob | M3034 | 16/102 | 3/20 | 0:18:33 | 01:38 | 0:34:01 | 02:21 | 0:21:53 |
Sprint | 27/259 | 1:20:18 | 512 | BARTLETT, Jesse | M3034 | 20/102 | 4/20 | 0:15:14 | 01:37 | 0:36:52 | 02:43 | 0:23:55 |
Sprint | 31/259 | 1:21:34 | 676 | MCMURRAY, Andrew | M3034 | 22/102 | 5/20 | 0:16:53 | 01:58 | 0:37:08 | 01:34 | 0:24:02 |
Sprint | 37/259 | 1:22:19 | 640 | LAYTON, Benjamin | M3034 | 27/102 | 6/20 | 0:17:57 | 02:04 | 0:37:42 | 02:11 | 0:22:27 |
Sprint | 46/259 | 1:25:01 | 508 | BAKER, Bryan | M3034 | 32/102 | 7/20 | 0:17:54 | 02:21 | 0:38:41 | 02:25 | 0:23:42 |
Sprint | 47/259 | 1:25:01 | 515 | BEAZER, Dayln | M3034 | 33/102 | 8/20 | 0:18:55 | 02:22 | 0:38:23 | 01:44 | 0:23:39 |
Sprint | 54/259 | 1:26:09 | 527 | BRYAN, Scot | M3034 | 38/102 | 9/20 | 0:19:03 | 02:44 | 0:37:03 | 02:33 | 0:24:48 |
Sprint | 58/259 | 1:26:42 | 756 | TWOGOOD, Simon | M3034 | 40/102 | 10/20 | 0:14:14 | 02:34 | 0:39:21 | 03:11 | 0:27:24 |
Sprint | 82/259 | 1:31:55 | 530 | CAIRNS, John | M3034 | 51/102 | 11/20 | 0:17:40 | 02:25 | 0:41:14 | 02:20 | 0:28:18 |
Sprint | 97/259 | 1:32:57 | 679 | LOVE, Mike | M3034 | 58/102 | 12/20 | 0:17:37 | 05:02 | 0:39:08 | 03:03 | 0:28:09 |
Sprint | 110/259 | 1:34:07 | 704 | OTTEWELL, Larry | M3034 | 62/102 | 13/20 | 0:20:21 | 03:20 | 0:41:34 | 02:21 | 0:26:34 |
Sprint | 120/259 | 1:36:21 | 711 | PESO, Nicholas | M3034 | 67/102 | 14/20 | 0:23:45 | 03:23 | 0:41:20 | 02:30 | 0:25:25 |
Sprint | 131/259 | 1:37:28 | 753 | TARZWELL, Curtis | M3034 | 71/102 | 15/20 | 0:23:23 | 02:45 | 0:37:08 | 02:41 | 0:31:32 |
Sprint | 142/259 | 1:39:33 | 721 | PUTNAM, Patrick | M3034 | 73/102 | 16/20 | 0:22:07 | 03:34 | 0:44:33 | 01:55 | 0:27:26 |
Sprint | 144/259 | 1:39:51 | 672 | MCLEAN, James | M3034 | 74/102 | 17/20 | 0:18:30 | 04:07 | 0:43:48 | 03:17 | 0:30:10 |
Sprint | 186/259 | 1:46:48 | 558 | DOLL, Mark | M3034 | 83/102 | 18/20 | 0:29:27 | 03:29 | 0:41:29 | 02:42 | 0:29:44 |
Sprint | 191/259 | 1:47:12 | 641 | LEE, Jason | M3034 | 84/102 | 19/20 | 0:22:03 | 03:10 | 0:50:53 | 02:28 | 0:28:40 |
Sprint | 214/259 | 1:53:24 | 645 | LIDDICOAT, Darcy | M3034 | 91/102 | 20/20 | 0:27:58 | 02:59 | 0:47:52 | 02:39 | 0:31:58 |
* indicates the participant did not complete the swim and continued the event