Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 25/259 | 1:19:49 | 747 | SORENSON, Jill | F4044 | 7/154 | 1/21 | 0:15:09 | 01:29 | 0:38:25 | 02:17 | 0:22:32 |
Sprint | 42/259 | 1:24:21 | 569 | EUSTACE, Dominique | F4044 | 12/154 | 2/21 | 0:17:26 | 01:36 | 0:38:15 | 02:16 | 0:24:50 |
Sprint | 44/259 | 1:24:31 | 593 | GUEST, Lisa | F4044 | 14/154 | 3/21 | 0:14:30 | 02:04 | 0:38:51 | 02:39 | 0:26:29 |
Sprint | 56/259 | 1:26:24 | 571 | FASOLI, Bonnie | F4044 | 18/154 | 4/21 | 0:18:05 | 01:38 | 0:39:06 | 02:51 | 0:24:46 |
Sprint | 106/259 | 1:33:43 | 561 | DOUCETTE, Michele | F4044 | 46/154 | 5/21 | 0:19:49 | 01:39 | 0:36:53 | 03:37 | 0:31:47 |
Sprint | 109/259 | 1:34:05 | 718 | POISSON, Isabelle | F4044 | 48/154 | 6/21 | 0:16:22 | 01:45 | 0:40:01 | 02:24 | 0:33:34 |
Sprint | 111/259 | 1:34:36 | 633 | KUPERY, Maria | F4044 | 49/154 | 7/21 | 0:21:57 | 03:13 | 0:38:12 | 03:40 | 0:27:36 |
Sprint | 112/259 | 1:34:40 | 739 | SCASE, Janet | F4044 | 50/154 | 8/21 | 0:16:18 | 03:19 | 0:43:33 | 03:05 | 0:28:27 |
Sprint | 121/259 | 1:36:26 | 552 | DAWES-HARKER, Gwen | F4044 | 54/154 | 9/21 | 0:20:12 | 03:04 | 0:41:13 | 02:30 | 0:29:29 |
Sprint | 132/259 | 1:37:29 | 584 | FRUITMAN-POWER, Deborah | F4044 | 61/154 | 10/21 | 0:23:50 | 02:24 | 0:41:46 | 02:26 | 0:27:06 |
Sprint | 137/259 | 1:38:12 | 779 | WOODARD, Kori | F4044 | 64/154 | 11/21 | 0:24:01 | 02:06 | 0:39:19 | 03:02 | 0:29:46 |
Sprint | 148/259 | 1:40:18 | 608 | HAYDEN, Kristy | F4044 | 71/154 | 12/21 | 0:20:01 | 02:27 | 0:43:39 | 03:03 | 0:31:10 |
Sprint | 152/259 | 1:40:59 | 712 | PETERS, Jennifer | F4044 | 74/154 | 13/21 | 0:17:52 | 05:18 | 0:43:09 | 03:23 | 0:31:20 |
Sprint | 179/259 | 1:45:39 | 740 | SCHWEITZER, Vivian | F4044 | 95/154 | 14/21 | 0:20:50 | 03:10 | 0:46:31 | 03:25 | 0:31:44 |
Sprint | 185/259 | 1:46:46 | 610 | HEKOB, Bobby-Jo | F4044 | 101/154 | 15/21 | 0:22:15 | 04:27 | 0:45:32 | 03:26 | 0:31:08 |
Sprint | 195/259 | 1:47:46 | 776 | WONG, Camelia | F4044 | 106/154 | 16/21 | 0:30:17 | 03:47 | 0:43:01 | 04:00 | 0:26:43 |
Sprint | 200/259 | 1:49:34 | 713 | PETERS, Leigh | F4044 | 110/154 | 17/21 | 0:16:58 | 03:41 | 0:44:02 | 03:56 | 0:40:59 |
Sprint | 201/259 | 1:49:53 | 650 | LUCIUK, Lesia | F4044 | 111/154 | 18/21 | 0:21:16 | 03:06 | 0:45:12 | 03:39 | 0:36:42 |
Sprint | 216/259 | 1:54:12 | 568 | ERZA, Angela | F4044 | 122/154 | 19/21 | 0:21:40 | 02:29 | 0:46:08 | 06:32 | 0:37:25 |
Sprint | 238/259 | 2:05:26 | 570 | EVANS, Tracy | F4044 | 134/154 | 20/21 | 0:32:33 | 02:54 | 0:50:03 | 03:01 | 0:36:57 |
Sprint | 241/259 | 2:06:29 | 696 | NORRIS, Kirsten | F4044 | 137/154 | 21/21 | 0:28:13 | 04:02 | 0:48:59 | 04:10 | 0:41:08 |
* indicates the participant did not complete the swim and continued the event