Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 29/259 | 1:21:26 | 732 | RICHARDSON, Sherry | F5559 | 9/154 | 1/10 | 0:14:07 | 02:00 | 0:36:12 | 02:06 | 0:27:03 |
Sprint | 71/259 | 1:29:20 | 750 | STEWART, Laurie | F5559 | 27/154 | 2/10 | 0:17:25 | 02:39 | 0:39:04 | 03:35 | 0:26:39 |
Sprint | 108/259 | 1:33:51 | 556 | DE CAMP, Maureen | F5559 | 47/154 | 3/10 | 0:18:02 | 06:04 | 0:40:45 | 03:04 | 0:25:58 |
Sprint | 180/259 | 1:45:58 | 540 | COBRA, Nancy | F5559 | 96/154 | 4/10 | 0:19:53 | 02:49 | 0:46:25 | 03:52 | 0:32:59 |
Sprint | 189/259 | 1:47:00 | 506 | AUSTIN, Robyn | F5559 | 104/154 | 5/10 | 0:21:04 | 02:36 | 0:41:55 | 03:39 | 0:37:48 |
Sprint | 212/259 | 1:52:22 | 522 | BOIVIN, Sylvie | F5559 | 119/154 | 6/10 | 0:22:26 | 03:28 | 0:54:09 | 03:28 | 0:28:53 |
Sprint | 221/259 | 1:55:01 | 668 | MCFARLANE, Rae | F5559 | 125/154 | 7/10 | 0:25:50 | 05:01 | 0:47:21 | 03:07 | 0:33:43 |
Sprint | 228/259 | 1:58:08 | 683 | MOLOTKOW, Megan | F5559 | 128/154 | 8/10 | 0:28:28 | 03:12 | 0:49:51 | 03:43 | 0:32:57 |
Sprint | 248/259 | 2:12:46 | 542 | COLLIS, Sue | F5559 | 144/154 | 9/10 | 0:31:51 | 03:04 | 0:56:16 | 03:27 | 0:38:10 |
Sprint | 257/259 | 2:34:04 | 660 | MATTHIAS, Bonnie | F5559 | 152/154 | 10/10 | 0:30:05 | 04:56 | 1:06:35 | 04:23 | 0:48:08 |
* indicates the participant did not complete the swim and continued the event